webhookOUfiltered_v2filtered_v2OUshort_v2webhookOUfiltered_v2OUshort_v2webhookOUfiltered_v2OUshort_v2| Heure | Symbol | Source | Action | Type | Prix |
|---|---|---|---|---|---|
| 19:48:00 | GUNUSDT.P | short | sell | 🔴 SHORT | 0.0274 |
| 19:33:00 | LYNUSDT.P | short | sell | 🔴 SHORT | 0.1433 |
| 19:27:00 | RIVERUSDT.P | short | sell | 🔴 SHORT | 15.163 |
| 19:24:00 | LYNUSDT.P | v6 | sell | 🔴 SHORT | 0.1422 |
| 19:24:00 | LYNUSDT.P | filtered | sell | 🔴 SHORT | 0.1422 |
| 19:09:00 | RIVERUSDT.P | short | sell | 🔴 SHORT | 14.719 |
| 19:06:00 | GIGGLEUSDT.P | short | buy | 🟢 LONG | 64.38 |
| 19:03:01 | CYSUSDT.P | v6 | sell | 🔴 SHORT | 0.4019 |
| 18:57:00 | MAGMAUSDT.P | filtered | buy | 🟢 LONG | 0.1501 |
| 18:54:00 | IRYSUSDT.P | short | sell | 🔴 SHORT | 0.0558 |
| 18:51:00 | MUBARAKUSDT.P | short | sell | 🔴 SHORT | 0.0223 |
| 18:48:01 | BTCUSDT.P | v6 | buy | 🟢 LONG | 90568.8 |
| 18:48:01 | IRYSUSDT.P | v6 | sell | 🔴 SHORT | 0.0556 |
| 18:45:01 | GIGGLEUSDT.P | v6 | buy | 🟢 LONG | 64.62 |
| 18:45:01 | MUBARAKUSDT.P | short | buy | 🟢 LONG | 0.0212 |
| Date | Symbol | Side | Entrées | P&L | Frais | Durée | Mode |
|---|---|---|---|---|---|---|---|
| 08/01 22:00 | GIGGLEUSDT.P | LONG | 1 | +1.78$ | -0.06$ | 1h3m | 🎮 |
| 08/01 22:06 | POPCATUSDC.P | LONG | 1 | +3.50$ | -0.06$ | 1h9m | 🎮 |
| 08/01 23:36 | WIFUSDC.P | SHORT | 1 | +0.46$ | -0.06$ | 1h23m | 🎮 |
| 09/01 00:33 | PIEVERSEUSDT.P | SHORT | 1 | +5.15$ | -0.06$ | 45m | 🎮 |
| 09/01 00:36 | POPCATUSDC.P | SHORT | 1 | +2.68$ | -0.06$ | 1h56m | 🎮 |
| 09/01 02:06 | ICNTUSDT.P | SHORT | 1 | +1.67$ | -0.06$ | 39m | 🎮 |
| 09/01 02:30 | GIGGLEUSDT.P | SHORT | 1 | -0.76$ | -0.06$ | 23m | 🎮 |
| 09/01 02:30 | BTCUSDT.P | LONG | 1 | +1.20$ | -0.06$ | 6h11m | 🎮 |
| 09/01 02:30 | FLOKIUSDT.P | LONG | 1 | -0.06$ | -0.06$ | 6m | 🎮 |
| 09/01 02:30 | MUBARAKUSDT.P | SHORT | 1 | +1.22$ | -0.06$ | 21m | 🎮 |
| 09/01 03:54 | ZKPUSDT.P | SHORT | 1 | +13.32$ | -0.06$ | 1h50m | 🎮 |
| 09/01 04:06 | GUNUSDT.P | SHORT | 1 | -8.95$ | -0.06$ | 1h51m | 🎮 |
| 09/01 04:57 | GIGGLEUSDT.P | SHORT | 1 | +1.31$ | -0.06$ | 32m | 🎮 |
| 09/01 05:06 | ICNTUSDT.P | SHORT | 1 | +1.73$ | -0.06$ | 17m | 🎮 |
| 09/01 05:15 | MUBARAKUSDT.P | SHORT | 1 | -0.06$ | -0.06$ | 54m | 🎮 |
| 09/01 05:24 | CLOUSDT.P | LONG | 1 | +4.06$ | -0.06$ | 2h50m | 🎮 |
| 09/01 05:33 | PIPPINUSDT.P | LONG | 1 | +8.41$ | -0.06$ | 2h57m | 🎮 |
| 09/01 05:54 | CLOUSDT.P | SHORT | 1 | +3.90$ | -0.06$ | 15m | 🎮 |
| 09/01 05:57 | ICNTUSDT.P | SHORT | 1 | +4.11$ | -0.06$ | 18m | 🎮 |
| 09/01 06:09 | WIFUSDC.P | SHORT | 1 | -1.30$ | -0.06$ | 1h47m | 🎮 |
| Symbol | Trades | Win Rate | P&L |
|---|---|---|---|
| RIVERUSDT.P | 3 | 67% | +27.63$ |
| BREVUSDT.P | 2 | 100% | +22.06$ |
| CYSUSDT.P | 4 | 100% | +19.32$ |
| BROCCOLIUSDT.P | 4 | 75% | +14.75$ |
| FOLKSUSDT.P | 5 | 60% | +11.04$ |
| ICNTUSDT.P | 5 | 80% | +8.85$ |
| LYNUSDT.P | 1 | 100% | +8.61$ |
| PIEVERSEUSDT.P | 2 | 100% | +8.36$ |
💡 Cliquez sur un jour pour voir les détails des trades
| Date | Symbol | Side | Entrées | Avg Entry | Exit | P&L | Frais | Durée | Raison |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/2026 22:00:07 | GIGGLEUSDT.P | LONG | 1 | 62.4700 | 62.9300 | +1.7809$ | -0.0600$ | 1h3m | signal |
| 08/01/2026 22:06:02 | POPCATUSDC.P | LONG | 1 | 0.0983 | 0.0997 | +3.5005$ | -0.0600$ | 1h9m | signal |
| 08/01/2026 23:36:01 | WIFUSDC.P | SHORT | 1 | 0.3826 | 0.3818 | +0.4627$ | -0.0600$ | 1h23m | signal |
| 09/01/2026 00:33:03 | PIEVERSEUSDT.P | SHORT | 1 | 0.7484 | 0.7328 | +5.1511$ | -0.0600$ | 45m | signal |
| 09/01/2026 00:36:02 | POPCATUSDC.P | SHORT | 1 | 0.1004 | 0.0993 | +2.6790$ | -0.0600$ | 1h56m | signal |
| 09/01/2026 02:06:02 | ICNTUSDT.P | SHORT | 1 | 0.3767 | 0.3741 | +1.6655$ | -0.0600$ | 39m | signal |
| 09/01/2026 02:30:02 | GIGGLEUSDT.P | SHORT | 1 | 64.3700 | 64.5500 | -0.7591$ | -0.0600$ | 23m | signal |
| 09/01/2026 02:30:03 | BTCUSDT.P | LONG | 1 | 90990.2000 | 91447.4000 | +1.1962$ | -0.0600$ | 6h11m | signal |
| 09/01/2026 02:30:04 | FLOKIUSDT.P | LONG | 1 | 0.0001 | 0.0001 | -0.0600$ | -0.0600$ | 6m | signal |
| 09/01/2026 02:30:04 | MUBARAKUSDT.P | SHORT | 1 | 0.0195 | 0.0194 | +1.2221$ | -0.0600$ | 21m | signal |
| 09/01/2026 03:54:01 | ZKPUSDT.P | SHORT | 1 | 0.1663 | 0.1574 | +13.3194$ | -0.0600$ | 1h50m | signal |
| 09/01/2026 04:06:03 | GUNUSDT.P | SHORT | 1 | 0.0225 | 0.0233 | -8.9489$ | -0.0600$ | 1h51m | signal |
| 09/01/2026 04:57:01 | GIGGLEUSDT.P | SHORT | 1 | 65.8400 | 65.4800 | +1.3070$ | -0.0600$ | 32m | signal |
| 09/01/2026 05:06:03 | ICNTUSDT.P | SHORT | 1 | 0.3769 | 0.3742 | +1.7309$ | -0.0600$ | 17m | signal |
| 09/01/2026 05:15:03 | MUBARAKUSDT.P | SHORT | 1 | 0.0195 | 0.0195 | -0.0600$ | -0.0600$ | 54m | signal |
| 09/01/2026 05:24:00 | CLOUSDT.P | LONG | 1 | 0.7094 | 0.7211 | +4.0632$ | -0.0600$ | 2h50m | signal |
| 09/01/2026 05:33:06 | PIPPINUSDT.P | LONG | 1 | 0.3599 | 0.3721 | +8.4146$ | -0.0600$ | 2h57m | signal |
| 09/01/2026 05:54:02 | CLOUSDT.P | SHORT | 1 | 0.7321 | 0.7205 | +3.9012$ | -0.0600$ | 15m | signal |
| 09/01/2026 05:57:02 | ICNTUSDT.P | SHORT | 1 | 0.3833 | 0.3769 | +4.1143$ | -0.0600$ | 18m | signal |
| 09/01/2026 06:09:02 | WIFUSDC.P | SHORT | 1 | 0.3816 | 0.3835 | -1.3048$ | -0.0600$ | 1h47m | signal |
| 09/01/2026 06:45:01 | BROCCOLIUSDT.P | SHORT | 1 | 0.0341 | 0.0328 | +9.4708$ | -0.0600$ | 1h18m | signal |
| 09/01/2026 06:45:03 | FOLKSUSDT.P | LONG | 1 | 3.4036 | 3.4988 | +6.9326$ | -0.0600$ | 4h18m | signal |
| 09/01/2026 08:18:04 | ZKPUSDT.P | SHORT | 1 | 0.1613 | 0.1702 | -13.8542$ | -0.0600$ | 2h42m | signal |
| 09/01/2026 08:51:01 | MUBARAKUSDT.P | SHORT | 1 | 0.0198 | 0.0202 | -5.1105$ | -0.0600$ | 3h26m | signal |
| 09/01/2026 09:03:03 | FOLKSUSDT.P | SHORT | 1 | 3.5814 | 3.5899 | -0.6533$ | -0.0600$ | 57m | signal |
| 09/01/2026 09:21:01 | BREVUSDT.P | SHORT | 1 | 0.4098 | 0.3889 | +12.6901$ | -0.0600$ | 1h3m | signal |
| 09/01/2026 09:54:00 | PIPPINUSDT.P | SHORT | 1 | 0.3801 | 0.4209 | -26.8950$ | -0.0600$ | 2h8m | signal |
| 09/01/2026 10:03:01 | GUNUSDT.P | SHORT | 1 | 0.0255 | 0.0262 | -6.9227$ | -0.0600$ | 1h17m | signal |
| 09/01/2026 10:36:02 | CLOUSDT.P | SHORT | 1 | 0.8244 | 0.8047 | +5.9140$ | -0.0600$ | 15m | signal |
| 09/01/2026 12:18:02 | PIPPINUSDT.P | SHORT | 1 | 0.4323 | 0.4330 | -0.4648$ | -0.0600$ | 32m | signal |
| 09/01/2026 12:36:02 | PIEVERSEUSDT.P | LONG | 1 | 0.7112 | 0.7205 | +3.2091$ | -0.0600$ | 4h35m | signal |
| 09/01/2026 14:54:06 | GUNUSDT.P | LONG | 1 | 0.0258 | 0.0255 | -2.9670$ | -0.0600$ | 3h3m | signal |
| 09/01/2026 15:54:06 | RIVERUSDT.P | LONG | 1 | 13.1820 | 14.5660 | +26.1879$ | -0.0600$ | 39m | signal |
| 09/01/2026 17:00:04 | BTCUSDT.P | SHORT | 1 | 91619.7000 | 91144.2000 | +1.2375$ | -0.0600$ | 21m | signal |
| 09/01/2026 17:00:05 | ETHUSDT.P | SHORT | 1 | 3128.8300 | 3111.1200 | +1.3551$ | -0.0600$ | 21m | signal |
| 09/01/2026 18:51:02 | WIFUSDC.P | SHORT | 1 | 0.3953 | 0.3921 | +1.9638$ | -0.0600$ | 50m | signal |
| 09/01/2026 20:06:02 | ICNTUSDT.P | LONG | 1 | 0.3745 | 0.3714 | -2.1294$ | -0.0600$ | 4h11m | signal |
| 09/01/2026 20:15:03 | GUNUSDT.P | SHORT | 1 | 0.0283 | 0.0264 | +16.7245$ | -0.0600$ | 1h0m | signal |
| 09/01/2026 20:45:03 | PIPPINUSDT.P | SHORT | 1 | 0.4396 | 0.4379 | +0.9068$ | -0.0600$ | 12m | signal |
| 09/01/2026 22:06:01 | CYSUSDT.P | LONG | 1 | 0.3904 | 0.3908 | +0.1961$ | -0.0600$ | 1h47m | signal |
| 09/01/2026 22:27:45 | MUBARAKUSDT.P | LONG | 1 | 0.0200 | 0.0198 | -2.5600$ | -0.0600$ | 3h54m | signal |
| 09/01/2026 22:30:00 | POPCATUSDC.P | SHORT | 1 | 0.1033 | 0.1022 | +2.6021$ | -0.0600$ | 53m | signal |
| 09/01/2026 22:30:00 | WIFUSDC.P | LONG | 1 | 0.3846 | 0.3858 | +0.7200$ | -0.0600$ | 2h56m | signal |
| 09/01/2026 23:27:01 | ICNTUSDT.P | SHORT | 1 | 0.3760 | 0.3707 | +3.4639$ | -0.0600$ | 1h20m | signal |
| 09/01/2026 23:36:02 | WIFUSDC.P | SHORT | 1 | 0.3873 | 0.3883 | -0.7055$ | -0.0600$ | 57m | signal |
| 10/01/2026 00:06:02 | FOLKSUSDT.P | LONG | 1 | 3.5700 | 3.5648 | -0.4241$ | -0.0600$ | 5h47m | signal |
| 10/01/2026 05:45:02 | WIFUSDC.P | LONG | 1 | 0.3862 | 0.3796 | -4.3324$ | -0.0600$ | 4h59m | signal |
| 10/01/2026 06:27:02 | MAGMAUSDT.P | LONG | 1 | 0.1603 | 0.1554 | -7.7019$ | -0.0600$ | 5h6m | signal |
| 10/01/2026 06:42:03 | ETHUSDT.P | LONG | 1 | 3108.0800 | 3086.1600 | -1.8231$ | -0.0600$ | 11h29m | signal |
| 10/01/2026 06:45:02 | RIVERUSDT.P | SHORT | 1 | 12.3920 | 12.7890 | -8.0692$ | -0.0600$ | 59m | signal |
{
"bot": {
"name": "Bot TEST 3m (Breadth)",
"timeframe": "3",
"port": 3022,
"enabled": true,
"simulationMode": true
},
"trading": {
"sizeUSDT": 50,
"leverage": 5,
"marginMode": "isolated",
"maxPositions": 20,
"fees": {
"takerPercent": 0.06,
"makerPercent": 0.02
}
},
"signals": {
"windowSeconds": 300
},
"multiSignal": {
"enabled": true,
"longEntry": {
"required": [
"buy_v6_webhook",
"buy_v6_filtered_v2"
],
"mode": "OR"
},
"shortEntry": {
"required": [
"sell_v6_filtered_v2",
"sell_v6_short_v2"
],
"mode": "OR"
},
"longExit": {
"required": [
"sell_v6_webhook",
"sell_v6_filtered_v2",
"sell_v6_short_v2"
],
"mode": "OR"
},
"shortExit": {
"required": [
"buy_v6_webhook",
"buy_v6_filtered_v2",
"buy_v6_short_v2"
],
"mode": "OR"
}
},
"marketBreadth": {
"enabled": true,
"minBullishForLong": 50,
"minBearishForShort": 50,
"blockOnNeutral": false,
"strictMode": false
},
"pyramiding": {
"enabled": false,
"maxEntries": 3,
"cooldownSeconds": 300
},
"kelly": {
"enabled": false,
"adjustSize": false,
"adjustLeverage": false,
"defaultWinRate": 55,
"riskRewardRatio": 1.5,
"kellyFraction": 25,
"baseCapital": 1000,
"maxPositionPercent": 10,
"minTradesForRealWinRate": 20
},
"filters": {
"symbolMode": "all",
"whitelist": [],
"blacklist": [],
"tradingHours": {
"enabled": false,
"startHour": 8,
"endHour": 22
}
},
"notifications": {
"telegram": {
"enabled": true,
"onEntry": true,
"onExit": true
}
},
"stopLoss": {
"enabled": true,
"type": "percentage",
"value": 3.1,
"trailingEnabled": false,
"trailingDistance": 2,
"trailingActivation": 1,
"checkIntervalSeconds": 10,
"notifyOnTrigger": true
}
}